Contents | 1 |
Corporate Debt DD Checklist | 2 |
Attachment A - NHPF Leadership | 4 |
Attachment B - 2021-2022 Cash Flow | 67 |
Attachment C - 2021 Org Chart | 69 |
Attachment D - NHPF Offer Letter Template | 72 |
Attachment E - 2021 Trustee Committee Assignments | 75 |
Attachment F - Whistle Blower Policy | 77 |
Attachment G - Balance Sheet; Operating Statement; Audits 2019-2017 | 84 |
2020 Balance Sheet | 85 |
2020 Operating Statement | 86 |
2019 Audit | 87 |
2018 Audit | 245 |
2017 Audit | 389 |
Attachment H - Contingent Liabilities; Debt Summary; Risk Schedule | 511 |
Powered by FlippingBook